| Food and Beverage | Serving size | Lactose (g) |
|---|---|---|
| Condensed milk | 125ml (½ cup) | 15 |
| Milk: Whole, low fat, skim | 250ml (1 cup) | 12-13 |
| Goat’s milk | 250ml (1 cup) | 11 |
| Chocolate milk | 250ml (1 cup) | 10 |
| Butter milk | 250ml (1 cup) | 9 |
| Coffee latte (made with milk) | 175ml (3/4 cup) | 7 |
| Yoghurt | 175ml (3/4 cup) | 6-8.5 |
| Ice cream | 125ml (1/2 cup) | 3-6 |
| Evaporated milk | 15ml (1 Tbsp) | 1.5 |
| Cream cheese | 50g | 1.5 |
| Hard cheese (Mozarella, parmesan, cheddar) | 50g | Less than 1 |
| Milk | Milk solids | Malted Milk |
| Buttermilk | Curds | Cheese flavor |
| Non- fat milk powder | Non-fat milk solids | Sweet or sour cream |
| Lactose | Whey | Yoghurt |
Available at all leading independent and chain pharmacies in Malaysia
Also available at Shopee Mall
https://shopee.com.my/quanstarbiotech.os
We are a proudly Malaysian-owned healthcare company
Copyright 2024 © Quanstar Biotech Sdn. Bhd. (0734410D / 200601014658)
All Rights Reserved.